數(shù)值僅供參考
Product name | RNI-5214 | RNI-5610 | RNI-5214V | RNI-5610V | S5B-18MF | S5P-13MF | S5B-17ME | S5P-12ME |
Magnetic powder | MF15P | MF18P | MF15P+SmFeN | MF18P+SmFeN | ||||
Resin | PA12 | PPS | PA12 | PPS | PA12 | PPS | PA12 | PPS |
Compound Name | RNI-5214 | RNI-5610 | RNI-5214V | RNI-5610V | S5B-18MF | S5P-13MF | S5B-17ME | S5P-12ME |
Br [kG] | 7.9 – 8.4 | 6.5 – 7.0 | 7,6 – 8.1 | 6.4 – 6.9 | 8.9 – 9.4 | 7.3 – 7.8 | 8.6 – 9.1 | 7.1 – 7.6 |
iHc [kOe] | 13.0 – 14.0 | 13.0 – 14.0 | 16.0 – 17.0 | 16.0 – 17.0 | 12.0 – 13.0 | 12.5 – 13.5 | 13.5 – 14.5 | 14.0 – 15.0 |
bHc [kOe] | 6.2 – 7.2 | 5.5 – 6.0 | 6.3 – 7.3 | 5.5 – 6.0 | 7.0 – 8.0 | 6.0 – 7.0 | 7.0 – 8.0 | 6.0 – 7.0 |
(BH)max [MGOe] | 14.5 – 15.5 | 10.0 – 11.0 | 14.0 – 15.0 | 9.5 – 10.5 | 17.5 – 18.5 | 12.5 – 13.5 | 16.5 – 17.5 | 11.5 – 12.5 |
Temperature coefficient of Br [%/deg.C] | -0.11 (RT-120 deg.C) | -0.14 (RT-150 deg.C) | -0.11 (RT-150 deg.C) | -0.11 (RT-150 deg.C) | ||||
Temperature coefficient of iHc [%/deg.C] | -0.56 (RT-120 deg.C) | -0.49 (RT-150 deg.C) | -0.46 (RT-150 deg.C) | -0.47 (RT-150 deg.C) | ||||
Recoil permeability [%] | 1.10-1.20 | 1.10-1.20 | 1.10-1.20 | 1.10-1.20 | ||||
Density [g/cm3] | 5.0 – 5.2 | 4.6 – 4.7 | 5.0 – 5.2 | 4.6 – 4.7 | 5.4 - 5.6 | 5.0 – 5.2 | 5.4 - 5.6 | 5.0 – 5.2 |
Coefficient of thermal expansion [1/K]* | 4.41×10-5 | 2.69×10-5 | 4.41×10-5 | 2.69×10-5 | 6.62×10-5 | 2.00×10-5 | 6.62×10-5 | 2.00×10-5 |
Modulus of elasticity [GPa] | 11.8 | 29.6 | 11.8 | 29.6 | ||||
Tensile strength [MPa] | 52 | 38 | 27.3 | 40.4 | 27.3 | 40.4 | ||
Flexural strength [MPa] | 102 | 83 | 93 | 86 | 51 | 52 | 51 | 52 |
Poisson’s retio | 0.28 | 0.27 | 0.36 | 0.27 | 0.36 | 0.27 | ||
Compression strength [MPa] (0.2% proof stress) | 90 | 125 | 90 | 125 | 45 | 110 | 45 | 110 |
Young’s modulus [GPa] | 32.6 | 24.8 | 32.6 | 24.8 | 14.9 | 24.3 | 14.9 | 24.3 |
Electronic resistivity [μΩm] | 100?。?00 |
*測量溫度 30 ~150℃
**測量條件 PA12 溫度。 270℃,負(fù)載10kg
PPS 溫度 300℃,負(fù)載10kg